DIRECTORATE OF ELEMENTARY EDUCATION | ||||||||||
COST FREE SUPPLY OF UNIFORM RECEIVED PARTICULARS FOR THE YEAR 2013-2014 (1nd SET) | ||||||||||
DISTRICT : | ||||||||||
S.NO. | BLOCK | BOYS INDENT (1 TO 8) | GIRLS INDENT ( 1 TO 8 ) | BOYS (SETWISE) Received | GIRLS (SETWISE) Received | TOTAL RECEIVED | ||||
Half Pant/Shirt (1 to 5) | Full Pant/ Shirt (6 to 8) | TOTAL (1 TO 8) | Skirt /Blouse ( 1 to 5) | TOTAL (1 TO 8) | GRAND TOTAL (7 + 10) | |||||
Salwar Tops/Pant/ Dupatta (6 to 8) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
TOTAL | ||||||||||
PERCENTAGE : | ||||||||||
DISTRICT ELEMENTARY EDUCATION | ||||||||||
Monday, 6 May 2013
DAILY REPORT---COST FREE SUPPLY OF UNIFORM RECEIVED PARTICULARS FOR THE YEAR 2013-2014 (1nd SET)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment